About 899 Earle Rd
Welcome to Shotwell Farm, a 172-acre equestrian estate and recognized Jefferson County landmark. A tree-lined drive leads to a Southern Living style main home with a detached garage and 2-bedroom apartment. A circular drive serves the residence, while a separate entrance directs visitors to the equestrian facilities. The main barn spans 37,857 square feet and features a center-stall layout, generator, reception area, two offices, laundry, and three staff apartments (one on the first floor, two above). Beyond reception are 29 stalls, a wash stall, and a 80' x 300' indoor arena at the core of the barn. Nearby, a 12,000-square-foot building includes a dedicated breeding area and a 2,520-square-foot maintenance shop with 200-amp service and water. An additional 39 stalls bring the total to 68. Two 6,000-square-foot structures at the rear provide hay and equipment storage; the hay barn includes a 16' x 100' lean-to. Pastures are enclosed by 18,000 linear feet of four-rail blackboard fencing and 7,500 feet of top-rail fencing with diamond wire. The farm is well-equipped with run-in sheds, ample storage, and 29 automatic waterers. Also on the property is a 1,200-square-foot split-level manager’s home with 3 bedrooms, 2 baths and an attached 2-car garage. Beautiful rolling pastured, convenient to both Charles Town racetrack and Virginia.
Features of 899 Earle Rd
| MLS® # | WVJF2023336 |
|---|---|
| Price | $5,699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,310 |
| Acres | 172.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 899 Earle Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | CHARLES TOWN |
| County | JEFFERSON-WV |
| State | WV |
| Municipality | Kabletown |
| Zip Code | 25414 |
Amenities
| Amenities | Built-Ins, Butlers Pantry, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Bathroom - Soaking Tub, Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Circular Driveway |
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized, Other |
| View | Mountain, Panoramic, Pasture, Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Cooktop, Exhaust Fan, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Mantel(s), Marble |
| Stories | 3 |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Arena,Paddock,Stable(s),Riding Ring,Deck(s),Patio(s),Porch(es),Board |
| Lot Description | Landscaping, Road Frontage, Subdivision Possible |
| Roof | Architectural Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Other |
School Information
| District | JEFFERSON COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 132 |
| Zoning | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hunt Country Sotheby's International Realty |
|---|
