About 389 Sanctuary Dr
Welcome to this stunning 2022-built home in the sought-after Cardinal Pointe subdivision of Hedgesville, WV. This spacious residence offers 4 bedrooms plus a versatile loft, 2.5 bathrooms, and over 3,000 sq. ft. of living space. The main level features a bright open floor plan with a beautiful kitchen, bonus room, and a large great room perfect for entertaining or relaxing. Upstairs, you’ll find generously sized bedrooms and a loft that can serve as a home office, playroom, or media space. The full unfinished basement provides plenty of storage and is already plumbed for an additional bathroom, offering future expansion potential. Step outside to a private backyard with a white vinyl privacy fence, deck with stairs, and a spacious concrete patio—ideal for gatherings and outdoor enjoyment. The home also comes equipped with an ADT security system for added peace of mind. A 2-car garage completes this move-in ready property. Located in a desirable neighborhood with convenient access to commuter routes, shopping, and schools, this home is better than new and ready for its next owner!
Features of 389 Sanctuary Dr
| MLS® # | WVBE2043844 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.22 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 389 Sanctuary Dr |
|---|---|
| Subdivision | CARDINAL POINTE |
| City | HEDGESVILLE |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Falling Waters District |
| Zip Code | 25427 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Full, Outside Entrance, Poured Concrete, Sump Pump, Unfinished, Walkout Level |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Vinyl Fence |
| Roof | Asbestos Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3047251001 |
