About 641 Salt Lick Rd
Enjoy privacy, space, and easy one-level living in this rancher situated on a private one-acre lot near the end of Salt Lick Road in the sought-after High Knob community. Inside, you'll find an inviting open floor plan with new flooring, stainless steel appliances, and a wood-burning fireplace that adds warmth and character to the main living area. Step outside and enjoy the peaceful wooded setting from the covered front porch or back deck, where deer and other wildlife are frequent visitors. The unfinished basement offers plenty of additional space for storage, a workshop, or future living space. High Knob residents enjoy a gated entrance, community pool and clubhouse, tennis and pickleball courts, playground, walking trails, private access to the Appalachian Trail, public water, and community events throughout the year. All of this in a peaceful mountain setting while still offering convenient access to I-66 for an easy commute. A wonderful opportunity to enjoy the privacy, wildlife, and natural beauty High Knob is known for!
Features of 641 Salt Lick Rd
| MLS® # | VAWR2015458 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 1.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 641 Salt Lick Rd |
|---|---|
| Subdivision | HIGH KNOB |
| City | FRONT ROYAL |
| County | WARREN-VA |
| State | VA |
| Zip Code | 22630 |
Amenities
| Amenities | Primary Bath(s), Bathroom - Tub Shower, Ceiling Fan(s), Pantry, Bathroom - Stall Shower |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Stove, Refrigerator, Range Hood, Washer, Dryer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Rear Entrance, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Construction | Cedar |
| Foundation | Concrete Perimeter |
School Information
| District | WARREN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HILDA J BARBOUR |
| Middle | WARREN COUNTY |
| High | WARREN COUNTY |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MarketPlace REALTY |
|---|
