About 9 Kelley Rd
This charming single-family home at 9 Kelly Road, Fredericksburg, Virginia 22405, offers two bedrooms and one full bath on the main level. The home appears to be freshly painted throughout and features thoughtful updates that enhance both its appeal and functionality. The windows and designer-looking custom window coverings give your new home a move-in-ready quality feel. The kitchen, utility, laundry, and bathroom flooring have been updated. The upstairs attic boasts like-new flooring. Providing attractive, versatile additional space to enjoy. Perfectly located just minutes from downtown Fredericksburg, this home offers easy access to shopping, dining, entertainment, I-95, and the VRE, making it an excellent choice for convenient everyday living and commuting. This home is move-in ready and ideally located, offering a wonderful opportunity for buyers seeking comfort, updates, and convenience in the Fredericksburg area.
Features of 9 Kelley Rd
| MLS® # | VAST2053258 |
|---|---|
| Price | $242,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 816 |
| Acres | 0.27 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 9 Kelley Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | FREDERICKSBURG |
| County | STAFFORD-VA |
| State | VA |
| Zip Code | 22405 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Pantry |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Washer - Front Loading, Water Heater, Dryer - Front Loading |
|---|---|
| Heating | Central, Heat Pump(s) |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Street Lights,Porch(es) |
| Windows | Double Hung, Double Pane, Vinyl Clad |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | STAFFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FALMOUTH |
| Middle | EDWARD E. DREW |
| High | STAFFORD |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | CTI Real Estate |
|---|
