About 259 Olympic Dr
Recently painted throughout entire home, this spacious home feature 6 bedrooms, finished basement with additional bedroom with full bath, additional main level bedroom plus family room off the kitchen with gas fireplace. 4 spacious bedrooms on the upper level. Fully fenced in backyard with custom patio. Community features pool & playground.
Features of 259 Olympic Dr
| MLS® # | VAST2048994 |
|---|---|
| Price | $3,495 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,760 |
| Acres | 0.13 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 259 Olympic Dr |
|---|---|
| Subdivision | WIDEWATER VILLAGE |
| City | STAFFORD |
| County | STAFFORD-VA |
| State | VA |
| Zip Code | 22554 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Walkout Stairs, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fully |
| Lot Description | Backs to Trees |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | STAFFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WIDEWATER |
| Middle | SHIRLEY C. HEIM |
| High | BROOKE POINT |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 132 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Heatherman Homes, LLC. |
|---|
