About 9007 Mcalister Ct
NEWLY IMPROVED PRICE**Tucked among mature trees on 3.24 private acres, this refreshed 5-bedroom, 3.5-bath home offers a sought-after main-level primary suite and room to truly spread out. New flooring, fresh paint, updated kitchen appliances, and a newer HVAC system make it move-in ready. Enjoy the deck, patio, fenced backyard, and children’s playscape and clubhouse—all minutes from I nine five, VRE, and Downtown Fredericksburg.
Open House
Features of 9007 Mcalister Ct
| MLS® # | VASP2045838 |
|---|---|
| Price | $619,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,352 |
| Acres | 3.24 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9007 Mcalister Ct |
|---|---|
| Subdivision | CANDLEWOOD |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22408 |
Amenities
| Amenities | Walk-in Closet(s), Pantry, Formal/Separate Dining Room, Ceiling Fan(s), Bathroom - Soaking Tub, Entry Level Bedroom, Primary Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Gravel Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Outside Entrance, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Play Area,Play Equipment,Porch(es),Deck(s),Patio(s),Rear |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nest Realty Fredericksburg |
|---|
