About 10814 Peach Tree Dr
Welcome to 10814 Peach Tree Dr! This 4-bedroom, 2-bath home offers a spacious and versatile layout with multiple living areas and plenty of room to make the space your own. The flexible floor plan provides options for everyday living, entertaining, a home office, recreation space, or additional gathering areas. With generously sized bedrooms, a comfortable living room, a separate family room, and a functional two-level layout, this home offers great potential for buyers looking for space and the opportunity to personalize a property over time. Conveniently located in Fredericksburg with easy access to shopping, dining, commuter routes, and I-95. Property is being sold AS-IS. Seller will make no repairs. A great opportunity to own a 4-bedroom home in a convenient location and create a space that reflects your own style. Schedule your showing today and come see the possibilities at 10814 Peach Tree Dr!
Features of 10814 Peach Tree Dr
| MLS® # | VASP2045348 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,788 |
| Acres | 0.39 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active Under Contract |
Community Information
| Address | 10814 Peach Tree Dr |
|---|---|
| Subdivision | RAINTREE |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22407 |
Amenities
| Amenities | Ceiling Fan(s), Walk-in Closet(s), Carpet, Chair Railings, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Soaking Tub |
|---|---|
| Parking | Asphalt Driveway |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance, Walkout Level |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s),Rear,Privacy |
| Lot Description | Backs to Trees, Landscaping, Partly Wooded |
| Roof | Composite, Shingle |
| Construction | Vinyl Siding, Brick |
| Foundation | Concrete Perimeter |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|---|
| High | RIVERBEND |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
