About 10112 Mindy Ct
Be one of the first to see this refreshed home on a cul-de-sac in Lee's Hill South. You can move right in and make future updates as your time and budget allows. New carpet, fresh paint, newly-stained oversized deck with steps to the fenced backyard. The expansive yard is perfect for summer fun. Tiled baths on upper level. Primary Bedroom has cathedral ceiling. Family Room off Kitchen has gas fireplace. The dimensional roof and paved driveway were both replaced recently, as well. The walkout basement with Recreation Room also features a huge Laundry/Utility Room allowing for extra storage and more. See this one soon ...
Features of 10112 Mindy Ct
| MLS® # | VASP2044888 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,612 |
| Acres | 0.28 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 10112 Mindy Ct |
|---|---|
| Subdivision | HAMLET OF INVERNESS |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22408 |
Amenities
| Amenities | Attic, Chair Railings, Crown Moldings, Primary Bath(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Sump Pump, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Rear |
| Lot Description | Landscaping |
| Windows | Double Pane, Screens |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LEE HILL |
| Middle | THORNBURG |
| High | MASSAPONAX |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
