About 10000 Betsy St
Positioned on a peaceful cul-de-sac, this timeless colonial-style home blends classic design with modern updates. The main level welcomes you with classic hardwood flooring, a bright dining room, and a formal living space. At the heart of the home, the spacious family room features a floor-to-ceiling stone fireplace. This space connects effortlessly to the kitchen, which is equipped with a central island and a sunny breakfast area with bay windows framing views of the wooded backdrop. Throughout the home, brand-new luxury vinyl plank (LVP) flooring has been installed, offering a fresh, durable, and cohesive aesthetic. The upper level features four spacious bedrooms, including an expansive primary suite complete with a vaulted ceiling, walk-in closets, and an en-suite bath. The fully finished walk-out lower level serves as a flexible multigenerational suite, featuring a large recreation room with a projector screen, a full kitchenette, a flex room, and a full bathroom. Outdoors, a generous concrete patio overlooks the private, tree-lined 0.41-acre lot.
Features of 10000 Betsy St
| MLS® # | VASP2043850 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,448 |
| Acres | 0.41 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10000 Betsy St |
|---|---|
| Subdivision | PELHAM'S CROSSING |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22408 |
Amenities
| Amenities | Attic/House Fan, Bathroom - Soaking Tub, Bathroom - Tub Shower, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Pantry |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
| Heating | Programmable Thermostat, Heat Pump(s) |
| Cooling | Programmable Thermostat, Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees, Cul-de-sac, No Thru Street |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LEE HILL |
| Middle | THORNBURG |
| High | MASSAPONAX |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 5403717653 |
