About 11002 Jaguar Ct
Take this Fredericksburg EXIT... Villa living in Salem Fields. The ease of one level with the space to enjoy inside and out. Great opportunity to make this unit your own. Personalized upgrades and a few repairs could make this house a home. Property is owned by the Department of Housing and Urban Development (HUD), case # 541-867098 IN (insurable), Subject to Appraisal. Seller makes no representations or warranties as to property condition. HUD homes are sold entirely "AS IS", Equal Housing Opportunity. Selling agent must be HUD registered to place offer for buyer. HUD keys are non-transferable, locksmith needed after closing.
Features of 11002 Jaguar Ct
| MLS® # | VASP2036028 |
|---|---|
| Price | $341,100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,827 |
| Acres | 0.09 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 11002 Jaguar Ct |
|---|---|
| Subdivision | STONEFIELD(SALEM FIELDS) |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22407 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator |
| Heating | Forced Air |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Patio(s) |
| Roof | Shingle |
| Construction | Brick Front |
| Foundation | Slab |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 100 |
| Zoning | P3* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Elite Realty |
|---|
