About 15795 Widewater Dr
Google calls Montclair "one of the best places to live in Virginia" and this townhome is why! A large end-unit with a view of Montclair Lake, the home boasts an open, spacious floor plan with more light than many single family homes. Upgrades include a new kitchen, hardwood flooring, roof, and Anderson patio doors with overhead transom windows--a virtual glass wall overlooking a two-tier deck and lake beyond. The pictures speak for themselves, but this house must be seen to be believed!!!
Features of 15795 Widewater Dr
| MLS® # | VAPW2113604 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,181 |
| Acres | 0.57 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 15795 Widewater Dr |
|---|---|
| Subdivision | MONTCLAIR |
| City | DUMFRIES |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22025 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Lake, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Heat Pump(s), Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Other, Wood |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Sidewalks,Private Beach,Deck(s),Patio(s) |
| Lot Description | Backs - Open Common Area, Backs to Trees, No Thru Street |
| Roof | Asphalt |
| Construction | Combination |
| Foundation | Concrete Perimeter |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PATTIE |
| Middle | POTOMAC SHORES |
| High | FOREST PARK |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Zoning | RPC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7036802631 |
