About 13485 Carapace Ct
Wonderful home, open floorplan, great outdoor areas, serene location and close to schools, shopping, restaurants. Main level includes open LR, DR, K plus bonus sunroom and primary suite and 2 BRS & bath. Lots of natural light and move-in ready! Lower level includes family room with woodburning fireplace insert & dry bar. Also home office, guest room, full bath and hobby/yoga area. Detached large 2 car garage! The outdoor areas abound on this one acre lot. Start with the fun children’s play area and fire pit in the front yard then enjoy the large stamped concrete patio with stunning hardtop gazebo just off the sunroom!
Features of 13485 Carapace Ct
| MLS® # | VAPW2113268 |
|---|---|
| Price | $620,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 1.01 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active Under Contract |
Community Information
| Address | 13485 Carapace Ct |
|---|---|
| Subdivision | TERRAPIN FOREST |
| City | MANASSAS |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 20112 |
Amenities
| Amenities | Primary Bath(s), Recessed Lighting |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Garden/Lawn, Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer - Electric, Dryer - Front Loading, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Windows | Bay/Bow, Double Hung, Double Pane |
| Roof | Asphalt |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSA PARKS |
| Middle | SAUNDERS |
| High | HYLTON |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
