About 15318 Inlet Pl
This updated townhome in Montclair has it all!! Newer kitchen with white cabinets and appliances, granite countertops and new lighting. Newer paint and carpeting and LVP Flooring throughout. Update Baths as well. Lower level also has a full bath for overnight guests. Newer Deck off kitchen offers views of fenced rear yard that backs to woods and there is access for hiking to the lake to go fishing.
Features of 15318 Inlet Pl
| MLS® # | VAPW2113152 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,098 |
| Acres | 0.04 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 15318 Inlet Pl |
|---|---|
| Subdivision | MONTCLAIR |
| City | DUMFRIES |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22025 |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Chair Railings, Recessed Lighting, Window Treatments |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Washer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full, Walkout Level, Windows, Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Porch(es),Patio(s),Rear |
| Lot Description | Backs to Trees, Trees/Wooded |
| Windows | Storm |
| Roof | Asphalt, Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MONTCLAIR |
| Middle | SAUNDERS |
| High | FOREST PARK |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Zoning | RPC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7036802631 |
