About 8323 Rolling Rd
Welcome to this charming and just remodeled single home in the Manassas-Stonewall area, this home features 6 Bedrooms, 4 Full Bathrooms. Upgrades and improvements including updated and reconfigured kitchen with granite countertops, quality cabinets and newer appliances. Hardwood floor on the three levels including stairs. All bathrooms are new updated. New Roof, newer windows and doors, HVAC, Water Heater as well as washer and dryer. The fantastic back yard includes patio, access to the second level deck and 2 car garage with large yard for recreation and relax, there is a laundry room in second level. Enjoy the beautiful front yard. A fantastic location, just next to Sudley RD, minutes to Plenty of shopping, dining, and entertainment choices are available in nearby Manassas Town Center, It's the perfect home in a fantastic location.
Features of 8323 Rolling Rd
| MLS® # | VAPW2107228 |
|---|---|
| Price | $850,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,229 |
| Acres | 0.40 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 8323 Rolling Rd |
|---|---|
| Subdivision | STONEWALL ACRES |
| City | MANASSAS |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 20110 |
Amenities
| Amenities | Tub Shower, CeilngFan(s), Recessed Lighting |
|---|---|
| Parking | Fenced, Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Additional Storage Area |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Deck(s), Patio, Terrace |
|---|---|
| Roof | Shingle |
| Foundation | Permanent |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LOCH LOMOND |
| Middle | PARKSIDE |
| High | STONEWALL JACKSON |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | (703) 378-8810 |
