About 43297 Chokeberry Sq
Ashburn Farm End Unit - 2,070 Finished Square Feet - Fantastic Natural Light with New Main Level Upgraded Flooring - Kitchen with new Quartz Counters and spacious Breakfast/Sunroom - Access to New Trex Deck in 2020 - 3 Level Bump-out - Lower Level features LVP Flooring, a Gas Fireplace and Walk-out to the Rear Yard - Backs to Trees, Common Area and Ashburn Farm Walking Path - Stone Bridge High School Pyramid - Entire Home has been Painted in a Neutral Color - Massive Greenspace Common Area in Front of Home - New Heating/Cooling System in 2026, New 50 Year Architectural Shingle Roof in 2020 - New Water Heater in 2022 - 2 Assigned Parking Spaces Ashburn Farm has 30 miles of trails, 19 Playgrounds, 12 Tennis Courts, 3 Pools, and 7 Basketball Court Locations - Minutes to Library, Shopping, Restaurants, Dulles Toll Rd, Route 7, Dulles Airport & Ashburn Metro
Features of 43297 Chokeberry Sq
| MLS® # | VALO2136044 |
|---|---|
| Price | $635,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,070 |
| Acres | 0.06 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43297 Chokeberry Sq |
|---|---|
| Subdivision | ASHBURN FARM |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Formal/Separate Dining Room, Walk-in Closet(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Icemaker, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDERS CORNER |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Distinctive Real Estate, Inc. |
|---|---|
| Contact Info | (703) 858-9108 |
