About 42810 Sykes Ter
*** BEAUTIFULLY UPDATED KITCHEN **Soft close WHITE SHAKER CABINETRY ***QUARTZ COUNTERTOPS*** Gas range. **GLEAMING long lasting PREMIUM PERGO FLOORS!!! ***FRESHLY PAINTED THROUGHOUT*** 3 bedroom 3.5 baths! 2 car garage and two car driveway. Primary bathroom features separate soaking tub and shower. Vaulted ceilings in two upper bedrooms. BOTH UPPER BEDROOMS HAVE PRIVATE FULL BATHROOMS. VERSATILE lower level bedroom and full bath. HVAC high end 3 ton Carrier unit (2021) Hot water heater (2022) **HOA covers water, sewer, landscaping, siding, balcony and roof plus the many South Riding neighborhood amenities** Walk to one of the several pools in South Riding ** CONVENIENT TO SHOPPING, RESTAURANTS AND DULLES SOUTH REC CENTER.
Features of 42810 Sykes Ter
| MLS® # | VALO2135764 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,574 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 42810 Sykes Ter |
|---|---|
| Subdivision | THE AMBERLEA AT SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Primary Bath(s), Wood Floors, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Entry Level Bedroom |
|---|---|
| Parking | Paved Driveway, Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Balcony |
| Construction | Brick Front |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
