About 20663 Golden Ridge Dr
This residence boasts an impressive 2,150 sq. ft. of meticulously maintained living space, all on one level! It's the largest single level floorplan in Potomac Green! There are 3 bedrooms and 2 full baths, plus an oversized 2 car garage. Step inside to find a gourmet kitchen adorned with beautiful cabinetry, granite countertops, a spacious breakfast area, and a family room with a cozy gas fireplace perfect for relaxing evenings. The primary suite features a luxurious bath withTaj Mahal Quartzite countertops and a generous walk-in closet. The owners recently invested $20,000 in beautiful new hardwood and porcelain tile floors and wait until you see all of the extra storage! Enjoy the outdoors with beautifully landscaped front and rear yards, complete with a patio for entertaining. No need to mow your lawn - the HOA does it for you! The community offers an array of amenities, including a clubhouse with indoor and outdoor pools, a fitness center, tennis courts, and walking paths, ensuring an active and engaging lifestyle. Conveniently located near major transportation routes and just minutes from shopping and dining, this home is not only a sanctuary but also a gateway to a vibrant community. With a security gate and maintenance-free living, you can enjoy peace of mind and focus on what truly matters - creating memories. Don't miss this opportunity to embrace a fulfilling lifestyle in an active adult community that caters to your needs. Schedule your private tour today and experience the charm of Potomac Green! Walk through this home right now by clicking the Tours button to access the 3D Matterport tour!
Features of 20663 Golden Ridge Dr
| MLS® # | VALO2135556 |
|---|---|
| Price | $835,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,150 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 20663 Golden Ridge Dr |
|---|---|
| Subdivision | POTOMAC GREEN |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Humidifier, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer, Water Dispenser, Water Heater |
|---|---|
| Heating | Forced Air, Humidifier |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Heatilator, Mantel(s) |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler,Sidewalks,Underground Lawn Sprinkler,Patio(s) |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Atrium, Casement, Double Pane, Energy Efficient, Insulated, Low-E, Replacement, Screens, Transom, Vinyl Clad |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STEUART W. WELLER |
| Middle | BELMONT RIDGE |
| High | RIVERSIDE |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | PDAAAR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert Company of Virginia |
|---|---|
| Contact Info | (703) 850-4771 |
