About 14144 Karcich Oaks Court
An exceptional opportunity to build the Roberts home design on a remarkable 1.4+ acre homesite tucked into a peaceful cul-de-sac setting, offering generous acreage and natural privacy in an idyllic countryside setting. Designed with a thoughtful layout ideal for everyday living and entertaining, the Roberts features open-concept main living areas encompassing a spacious great room, beautiful dining room, sizable flex room, and bright casual dining area with access to the rear yard. The well-appointed kitchen serves as the center of the home, featuring an oversized island with breakfast bar, wraparound counter and cabinet space, a roomy walk-in pantry, and convenient access to the dining room. The serene primary bedroom suite includes dual walk-in closets and a spa-like bath with dual vanities, a generously sized shower with seat, and private water closet. Secondary bedrooms feature walk-in closets, including two bedrooms connected by a shared bath. Additional highlights include a versatile first-floor bedroom with private bath, generous loft, convenient second-floor laundry, powder room, everyday entry, and ample storage. The expansive 1.4+ acre homesite provides an opportunity to create a private outdoor setting tailored to your vision. This to-be-built Roberts offers a thoughtfully designed home in a peaceful countryside setting, with the flexibility to create a residence that suits the way you live, while being just a short drive from the shopping, dining, wineries, and everyday conveniences of downtown Leesburg. Sales Office by appointment Monday–Friday. On-site sales available Saturday 10 AM–5 PM and Sunday 12 PM–5 PM.
Features of 14144 Karcich Oaks Court
| MLS® # | VALO2132584 |
|---|---|
| Price | $1,209,995 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,085 |
| Acres | 1.43 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14144 Karcich Oaks Court |
|---|---|
| Subdivision | RIVERFIELD ESTATES |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Walk-in Closet(s), Recessed Lighting, Entry Level Bedroom, Formal/Separate Dining Room |
|---|---|
| Utilities | Cable TV Available, Propane, Under Ground |
| Parking | Asphalt Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, ENERGY STAR Dishwasher, Exhaust Fan, Oven - Wall, Microwave, Oven/Range - Gas, Range Hood |
| Heating | Central, Energy Star Heating System, Forced Air, Zoned, Programmable Thermostat |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Interior Access, Poured Concrete, Rough Bath Plumb, Side Entrance, Space For Rooms, Sump Pump, Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination, Vinyl Siding |
|---|---|
| Lot Description | Open, Cul-de-sac, Level |
| Windows | Energy Efficient, Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Brick, Combination, CPVC/PVC, Low VOC Insulation, Rough-In Plumbing, Spray Foam Insulation, Vinyl Siding |
| Foundation | Passive Radon Mitigation, Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LUCKETTS |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate Inc. |
|---|---|
| Contact Info | 7036233462 |
