Features of 42747 Cannon Chapel Dr
| MLS® # | VALO2132490 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,624 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 42747 Cannon Chapel Dr |
|---|---|
| Subdivision | CATTAIL RUN |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Heated, Interior Access, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BALL'S BLUFF |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | PDH3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
