About 25320 Lake Mist Sq #103
Beautifully maintained 2-bedroom, 2-bath condo in the desirable Lakeside at South Riding community offering 1,124 square feet of bright and comfortable living space. This home features an open floor plan with hardwood floors, recessed lighting, and a cozy fireplace. The kitchen includes ample cabinet space and a full appliance package, including washer and dryer. The spacious primary suite offers a private bath, while the second bedroom and full bath provide flexibility for guests or a home office. Enjoy a private patio and access to exceptional community amenities, including a pool, fitness center, tennis and basketball courts, walking trails, playgrounds, and more. Conveniently located near Route 50, Route 28, Dulles Airport, shopping, dining, and major commuter routes, this home offers the perfect combination of comfort, convenience, and low-maintenance living.
Features of 25320 Lake Mist Sq #103
| MLS® # | VALO2127794 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,124 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active Under Contract |
Community Information
| Address | 25320 Lake Mist Sq #103 |
|---|---|
| Subdivision | LAKESIDE AT SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Wood Floors |
|---|---|
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven - Single, Refrigerator, Stove, Washer, Washer/Dryer Stacked |
| Heating | 90% Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Stone |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Roof | Asphalt, Fiberglass, Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUTCHISON FARM |
| Middle | J. MICHAEL LUNSFORD |
| High | FREEDOM |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
