About 43190 Burstall Ct
Just reduced to $874,900! Welcome to this beautifully updated Colonial on a quiet cul-de-sac in sought-after Potomac Station. Thoughtfully maintained and extensively upgraded, this move-in ready home blends classic style with modern convenience. Enjoy a dramatic two-story foyer, open living and dining spaces, a warm family room with fireplace, and an updated kitchen with new stainless steel appliances. The spacious primary suite includes a sitting area and a spa-like bath, while three additional bedrooms offer flexibility for family, guests, or home offices. Major updates already in place include a premium 2023 GAF Timberline Ultra HDZ roof with transferable Golden Pledge warranty, whole home Kinetico water treatment, a two EV-ready 240V garage, 1-Gig hardwired internet throughout, and a finished walkout lower level leading to a private backyard and custom Trex deck. Parking is abundant with a two-car garage, two driveway spaces, and additional cul-de-sac spaces. Convenient to trails, shopping, dining, the Silver Line Metro, and all major commuter routes. Why wait to invest in costly upgrades after closing? This thoughtfully improved home already includes many of today's most desirable features, allowing you to move in and enjoy them from day one! **Some photos virtually staged.**
Features of 43190 Burstall Ct
| MLS® # | VALO2125846 |
|---|---|
| Price | $874,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,432 |
| Acres | 0.22 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 43190 Burstall Ct |
|---|---|
| Subdivision | POTOMAC STATION |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Freezer, Refrigerator, Icemaker, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Heat Pump(s), Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Partially Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Screen, Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JOHN W. TOLBERT JR. |
| Middle | HARPER PARK |
| High | HERITAGE |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
