20022 Coral Wind Ter, ASHBURN, VA

$704,994

Previous Next

3

Beds

Baths

2,548

Square feet

About 20022 Coral Wind Ter

The 2-level Sydney is the largest Condo at Belmont Overlook at 2,548 square feet, offering the space of a single-family home where every space is thoughtfully considered. The home offers 3 Bedrooms, 2.5 Bathrooms, 1-Car Garage & 1 Car Driveway, Covered Balcony off of the Kitchen with Balcony Extension, Fireplace in the Gathering Room. The Kitchen has Whirlpool Appliances, White Cabinets with Cararra Breve Quartz Countertops, Cascade Island with Stainless Steel 9" Single Bowl Sink, Oak Stairs and 9" LVP in Warm Beige, Whirlpool Washer and Dryer

Open House

Fri, Mar 6th, 2026 @ 10:30am - 4:30pm
Sat, Mar 7th, 2026 @ 10:30am - 4:30pm
Sun, Mar 8th, 2026 @ 10:30am - 4:30pm
Tue, Mar 10th, 2026 @ 10:30am - 4:30pm
Wed, Mar 11th, 2026 @ 10:30am - 4:30pm
Thu, Mar 12th, 2026 @ 10:30am - 4:30pm
Fri, Mar 13th, 2026 @ 10:30am - 4:30pm
Sat, Mar 14th, 2026 @ 10:30am - 4:30pm
Sun, Mar 15th, 2026 @ 10:30am - 4:30pm
Tue, Mar 17th, 2026 @ 10:30am - 4:30pm
Wed, Mar 18th, 2026 @ 10:30am - 4:30pm
Thu, Mar 19th, 2026 @ 10:30am - 4:30pm
Fri, Mar 20th, 2026 @ 10:30am - 4:30pm
Sat, Mar 21st, 2026 @ 10:30am - 4:30pm
Sun, Mar 22nd, 2026 @ 10:30am - 4:30pm
Tue, Mar 24th, 2026 @ 10:30am - 4:30pm
Wed, Mar 25th, 2026 @ 10:30am - 4:30pm
Thu, Mar 26th, 2026 @ 10:30am - 4:30pm
Fri, Mar 27th, 2026 @ 10:30am - 4:30pm
Sat, Mar 28th, 2026 @ 10:30am - 4:30pm
Sun, Mar 29th, 2026 @ 10:30am - 4:30pm
Tue, Mar 31st, 2026 @ 10:30am - 4:30pm
Wed, Apr 1st, 2026 @ 10:30am - 4:30pm
Thu, Apr 2nd, 2026 @ 10:30am - 4:30pm
Fri, Apr 3rd, 2026 @ 10:30am - 4:30pm
Sat, Apr 4th, 2026 @ 10:30am - 4:30pm
Sun, Apr 5th, 2026 @ 10:30am - 4:30pm
Tue, Apr 7th, 2026 @ 10:30am - 4:30pm
Wed, Apr 8th, 2026 @ 10:30am - 4:30pm
Thu, Apr 9th, 2026 @ 10:30am - 4:30pm
Fri, Apr 10th, 2026 @ 10:30am - 4:30pm
Sat, Apr 11th, 2026 @ 10:30am - 4:30pm
Sun, Apr 12th, 2026 @ 10:30am - 4:30pm
Tue, Apr 14th, 2026 @ 10:30am - 4:30pm
Wed, Apr 15th, 2026 @ 10:30am - 4:30pm
Thu, Apr 16th, 2026 @ 10:30am - 4:30pm
Fri, Apr 17th, 2026 @ 10:30am - 4:30pm
Sat, Apr 18th, 2026 @ 10:30am - 4:30pm
Sun, Apr 19th, 2026 @ 10:30am - 4:30pm
Tue, Apr 21st, 2026 @ 10:30am - 4:30pm
Wed, Apr 22nd, 2026 @ 10:30am - 4:30pm
Thu, Apr 23rd, 2026 @ 10:30am - 4:30pm
Fri, Apr 24th, 2026 @ 10:30am - 4:30pm
Sat, Apr 25th, 2026 @ 10:30am - 4:30pm
Sun, Apr 26th, 2026 @ 10:30am - 4:30pm
Tue, Apr 28th, 2026 @ 10:30am - 4:30pm
Wed, Apr 29th, 2026 @ 10:30am - 4:30pm
Thu, Apr 30th, 2026 @ 10:30am - 4:30pm
Fri, May 1st, 2026 @ 10:30am - 4:30pm
Sat, May 2nd, 2026 @ 10:30am - 4:30pm
Sun, May 3rd, 2026 @ 10:30am - 4:30pm
Tue, May 5th, 2026 @ 10:30am - 4:30pm
Wed, May 6th, 2026 @ 10:30am - 4:30pm
Thu, May 7th, 2026 @ 10:30am - 4:30pm
Fri, May 8th, 2026 @ 10:30am - 4:30pm
Sat, May 9th, 2026 @ 10:30am - 4:30pm
Sun, May 10th, 2026 @ 10:30am - 4:30pm
Tue, May 12th, 2026 @ 10:30am - 4:30pm
Wed, May 13th, 2026 @ 10:30am - 4:30pm
Thu, May 14th, 2026 @ 10:30am - 4:30pm
Fri, May 15th, 2026 @ 10:30am - 4:30pm
Sat, May 16th, 2026 @ 10:30am - 4:30pm
Sun, May 17th, 2026 @ 10:30am - 4:30pm
Tue, May 19th, 2026 @ 10:30am - 4:30pm
Wed, May 20th, 2026 @ 10:30am - 4:30pm
Thu, May 21st, 2026 @ 10:30am - 4:30pm
Fri, May 22nd, 2026 @ 10:30am - 4:30pm
Sat, May 23rd, 2026 @ 10:30am - 4:30pm
Sun, May 24th, 2026 @ 10:30am - 4:30pm
Tue, May 26th, 2026 @ 10:30am - 4:30pm
Wed, May 27th, 2026 @ 10:30am - 4:30pm
Thu, May 28th, 2026 @ 10:30am - 4:30pm
Fri, May 29th, 2026 @ 10:30am - 4:30pm
Sat, May 30th, 2026 @ 10:30am - 4:30pm
Sun, May 31st, 2026 @ 10:30am - 4:30pm
Tue, Jun 2nd, 2026 @ 10:30am - 4:30pm
Wed, Jun 3rd, 2026 @ 10:30am - 4:30pm
Thu, Jun 4th, 2026 @ 10:30am - 4:30pm
Fri, Jun 5th, 2026 @ 10:30am - 4:30pm
Sat, Jun 6th, 2026 @ 10:30am - 4:30pm
Sun, Jun 7th, 2026 @ 10:30am - 4:30pm
Tue, Jun 9th, 2026 @ 10:30am - 4:30pm
Wed, Jun 10th, 2026 @ 10:30am - 4:30pm
Thu, Jun 11th, 2026 @ 10:30am - 4:30pm
Fri, Jun 12th, 2026 @ 10:30am - 4:30pm
Sat, Jun 13th, 2026 @ 10:30am - 4:30pm
Sun, Jun 14th, 2026 @ 10:30am - 4:30pm
Tue, Jun 16th, 2026 @ 10:30am - 4:30pm
Wed, Jun 17th, 2026 @ 10:30am - 4:30pm
Thu, Jun 18th, 2026 @ 10:30am - 4:30pm
Fri, Jun 19th, 2026 @ 10:30am - 4:30pm
Sat, Jun 20th, 2026 @ 10:30am - 4:30pm
Sun, Jun 21st, 2026 @ 10:30am - 4:30pm
Tue, Jun 23rd, 2026 @ 10:30am - 4:30pm
Wed, Jun 24th, 2026 @ 10:30am - 4:30pm
Thu, Jun 25th, 2026 @ 10:30am - 4:30pm
Fri, Jun 26th, 2026 @ 10:30am - 4:30pm
Sat, Jun 27th, 2026 @ 10:30am - 4:30pm
Sun, Jun 28th, 2026 @ 10:30am - 4:30pm
Tue, Jun 30th, 2026 @ 10:30am - 4:30pm

Features of 20022 Coral Wind Ter

MLS® # VALO2117234
Price $704,994
Bedrooms 3
Bathrooms 2.50
Full Baths 2
Half Baths 1
Square Footage 2,548
Year Built 2026
Type Residential
Sub-Type Condominium,Interior Row/Townhouse
Style Contemporary
Status Active

Community Information

Address 20022 Coral Wind Ter
Subdivision BELMONT OVERLOOK
City ASHBURN
County LOUDOUN-VA
State VA
Zip Code 20147

Amenities

Amenities Air Filter System, Carpet, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s)
Utilities Electric Available, Natural Gas Available, Phone Available
Parking Concrete Driveway
# of Garages 1
Garages Garage - Rear Entry, Garage Door Opener, Inside Access
Is Waterfront No

Interior

Interior Features Floor Plan - Open
Appliances Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless
Heating Programmable Thermostat
Cooling Central A/C, Programmable Thermostat
Has Basement No
Fireplace Yes
# of Fireplaces 1
Stories 2

Exterior

Exterior Brick Front, HardiPlank Type
Exterior Features Bump-outs,Exterior Lighting,Gutter System,Sidewalks,Street Lights,Deck(s)
Windows Casement, Energy Efficient, Low-E, Screens
Roof Architectural Shingle
Construction Brick Front, HardiPlank Type
Foundation Slab

School Information

District LOUDOUN COUNTY PUBLIC SCHOOLS
Elementary NEWTON-LEE
Middle BELMONT RIDGE
High RIVERSIDE

Additional Information

Date Listed March 3rd, 2026
Days on Market 4
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?