About 44472 Tyrone Ter
Join us this Sunday, March 8th, from 11am-1pm for an Open House! Fantastic 3-level townhome in active adult 55+ community. Located across the street from the Loudoun County Senior Center, enjoy full access to the Ashburn Village amenities including the Sports Pavilion, walking paths, swimming pools and more. Close proximity to major commuter routes and all that Ashburn has to offer including shopping and dining at One Loudoun, the W&OD trail, INOVA Loudoun Hospital and much more. This property features a main level primary bedroom with en-suite bath, ample sunlight from the 2-story family room and skylights, and a finished walk-out lower level. Enjoy a private deck and patio, as well as a one-car garage for easy access inside and out.
Open House
Features of 44472 Tyrone Ter
| MLS® # | VALO2116800 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,180 |
| Acres | 0.08 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 44472 Tyrone Ter |
|---|---|
| Subdivision | ASHBURN VILLAGE |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Skylight(s), Carpet, Entry Level Bedroom, Ceiling Fan(s), Upgraded Countertops, Walk-in Closet(s), Primary Bath(s) |
|---|---|
| # of Garages | 1 |
| Garages | Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Oven/Range - Electric, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Rear Entrance, Improved |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Corner |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Skylights |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOMINION TRAIL |
| Middle | FARMWELL STATION |
| High | BROAD RUN |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Collective |
|---|---|
| Contact Info | 7032538505 |
