About 22990 Weybridge Sq
Open House, Sunday, February 15th, 2 PM to 4 PM --- Toll Brothers Carriage House -- End Unit -- 2 Car Garage -- Main Floor Primary Bedroom with Remodeled Bath and New Carpet -- Over 4,400 SF on Three Finished Levels -- 3.3 Miles to Ashburn Metro - Primary Bathroom Custom Remodel with Jetted Jacuzzi Tub, Thermostatic Valve Shower with Multiple Wall Jets; Robern Medicine Cabinet -- Main Level Family Room features Cathedral Ceilings, New Hardwood Floors, Gas Fireplace with Blower and walk out to Rear Trex Type Deck backing to Trees --Upper Level includes two large bedrooms with two full baths, plus a loft (possible 4th or 5th bedroom) --Walk-out Lower Level to Custom Paver Patio, Fire Pit & TidalFit Hot Tub/Swim Spa -- Lower Level Bar includes Wine/Beverage Cooler, Full Refrigerator w/ice maker & Dishwasher -- Lower Level Gym/Possible Legal 4th Bedroom with rubber flooring, wall mounted TV -- HOA fee includes Lawn Care, multiple Outdoor Pools, and Community Fitness Center - New Water Heater in 2021-- New Washer, Dryer, Refrigerator & Dishwasher in 2025 -- New High Quality Main Level Front Door by Renewal by Andersen -- New Carpet in Main Level Office, Primary Bedroom, and Entire Lower & Upper Levels - Under 10 Miles to Dulles International Airport - Just 25 Minutes to Tysons Corner - Click Video Link for Walk Through
Features of 22990 Weybridge Sq
| MLS® # | VALO2115508 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,411 |
| Acres | 0.13 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 22990 Weybridge Sq |
|---|---|
| Subdivision | LOUDOUN VALLEY ESTATES |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Bar, Bathroom - Jetted Tub, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Upgraded Countertops, WhirlPool/HotTub, Wood Floors |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Dryer - Front Loading, Washer - Front Loading, Water Heater |
| Heating | Forced Air, Zoned |
| Cooling | Central A/C, Ceiling Fan(s), Zoned |
| Has Basement | Yes |
| Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Sidewalks,Patio(s),Deck(s) |
| Lot Description | Backs to Trees |
| Windows | Double Pane, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSA LEE CARTER |
| Middle | STONE HILL |
| High | ROCK RIDGE |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Distinctive Real Estate, Inc. |
|---|---|
| Contact Info | (703) 858-9108 |
