About 42999 Edgewater St
Welcome to this beautifully maintained, move-in-ready, from January 1st, 2026, Three-level garage townhome in the sought-after South Riding community! Enjoy an open and bright living/dining area with hardwood floors, soaring ceilings, and a cozy gas fireplace. The updated kitchen features granite countertops, a breakfast nook, and sliding doors leading to a large deck—perfect for relaxing or entertaining. The upper level offers a spacious primary suite with a walk-in closet and a full bath, along with two additional bedrooms and a hall bath. The fully finished walk-out lower level includes a den, half bath, and recreation room with access to the patio and driveway. Recent upgrades include fresh paint throughout, new carpet, waterproof laminate entry-level flooring, and a newer HVAC system (2023). Community amenities include pools, tennis, parks, trails, golf, fitness, and more! Conveniently located near Rt-50, I-66, Braddock Rd, shopping, dining, and everyday conveniences. Move-in ready from the new year and waiting for you! More pictures will be uploaded soon.
Features of 42999 Edgewater St
| MLS® # | VALO2111022 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,840 |
| Acres | 0.05 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 42999 Edgewater St |
|---|---|
| Subdivision | ESTATES AT ELK RUN |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Primary Bath(s), Chair Railings, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Oven/Range - Gas, Microwave, Refrigerator, Icemaker |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Vinyl Clad, Double Pane |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL RIDGE |
| Middle | J. MICHAEL LUNSFORD |
| High | FREEDOM |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
