About 43004 Beachall St
Beautiful 3-level End Unit Townhouse with 3 bedrooms, 2,5 baths, large kitchen, back yard fence, walk-out level, and convenient location. The property is undergoing improvement, Ready to move in on 11/23.
Features of 43004 Beachall St
| MLS® # | VALO2110848 |
|---|---|
| Price | $2,650 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,644 |
| Acres | 0.04 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 43004 Beachall St |
|---|---|
| Subdivision | SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Shingle Siding |
|---|---|
| Construction | Shingle Siding |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
