About 43080 Little Angel Ct
Welcome to 43080 Little Angel Ct—where elegance meets comfort in the heart of Leesburg. This stunning 5-bed, 4.5-bath home offers over 4,000 sq ft of beautifully designed living space on a peaceful ⅔-acre cul-de-sac lot. Enjoy a gourmet kitchen, sunlit living areas, and a finished basement perfect for entertaining. Step outside to a private backyard retreat featuring a spacious deck and stone fire pit overlooking breathtaking sunset views of rolling hills and treetops—an everyday escape right at home.
Features of 43080 Little Angel Ct
| MLS® # | VALO2110716 |
|---|---|
| Price | $850,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,182 |
| Acres | 0.66 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43080 Little Angel Ct |
|---|---|
| Subdivision | ELYSIAN HEIGHTS |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Stall Shower, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Mountain, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights,Deck(s),Porch(es),Wrap Around,Fully,Rear |
|---|---|
| Construction | Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LUCKETTS |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | PDRV |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Redwood Realty |
|---|
