About 43017 Beachall St
Stunning, Move-In Ready Townhome in the Heart of South Riding! This beautifully updated home features an open, light-filled floor plan and stylish upgrades throughout. Enjoy fresh paint and new luxury vinyl plank flooring on every level, plus a spacious Trex deck off the kitchen and family room—perfect for relaxing or entertaining. The updated kitchen boasts granite countertops, stainless-steel appliances with a gas range, and plenty of cabinet space. Upstairs, the expansive primary suite offers a walk-in closet and private bath. Additional highlights include a new lower-level powder room, fenced backyard, water heater installed in 2021, new roof in 2022 and unbeatable location just one block from South Riding Town Hall and Town Center. Convenient to the golf course, Home Depot, Giant, and major commuter routes including Loudoun County Parkway—and more!
Features of 43017 Beachall St
| MLS® # | VALO2110578 |
|---|---|
| Price | $624,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,254 |
| Acres | 0.04 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 43017 Beachall St |
|---|---|
| Subdivision | SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Primary Bath(s), Window Treatments |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Front Entry |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Refrigerator, Dryer, Washer, Microwave, Oven/Range - Gas, Range Hood, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Deck(s),Patio(s),Rear |
| Windows | Skylights |
| Roof | Architectural Shingle |
| Construction | Brick Front |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUTCHISON FARM |
| Middle | J. MICHAEL LUNSFORD |
| High | FREEDOM |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allegiance |
|---|
