About 44501 Wolfhound Sq
Step inside this luxurious Stanley Martin Townhome-Style Condo with over 2300 square feet of living space on two levels. The spacious open floor plan on the main level transitions from the living room to kitchen with upgraded appliances and beautiful island to the oversized dining room. Also, off the main level you will find a large cover balcony where you can relax comfortably. Upstairs you will find a gorgeous master bedroom with a huge walk-in closet and spacious master bath. This home really has it all. Also, on the upper level is where you will find the laundry room as well as two additional bedrooms with a full bath in the hallway. This home also features a garage at the entrance level. Newly built in 2022, this beautiful home feels brand new! This home is within walking distance to One Loudoun which includes great restaurants, cafes, bars, a bookstore, and the upscale grocery stores Trader Joes. Welcome to Ashbrook Place.
Features of 44501 Wolfhound Sq
| MLS® # | VALO2110132 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,462 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condo, Interior Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 44501 Wolfhound Sq |
|---|---|
| Subdivision | ASHBROOK |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Walk-in Closet(s), Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional, Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Foundation | Slab |
|---|
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STEUART W. WELLER |
| Middle | BELMONT RIDGE |
| High | RIVERSIDE |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Zoning | R24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 7034309008 |
