About 26089 Wendell St
One of the largest square footage homes in South Riding, totaling over 5200 sf including a fully finished lower level. A two-story entry hall welcomes you to this spacious, attractive home with outstanding features. Main level has a welcoming living room which opens to the formal dining room. The gourmet kitchen has a breakfast area for casual dining, which leads to a bright, beautiful sunroom which views trees and in the winter months-, views the golf course. The two-story gathering/family room boasts a fireplace and a back staircase. Upstairs the primary bedroom suite has a comfortable sitting area, plus three additional spacious bedrooms. The lower level has ample space for many activities with the large, open recreation room, bar, exercise room/den, full bath and outside access. This home truly has it all and is ready for the next residents in this convenient neighborhood.
Features of 26089 Wendell St
| MLS® # | VALO2109614 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,275 |
| Acres | 0.21 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 26089 Wendell St |
|---|---|
| Subdivision | SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Bar, Ceiling Fan(s), Formal/Separate Dining Room, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Golf Course, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Electric, Extra Refrigerator/Freezer, Oven/Range - Electric, Refrigerator, Six Burner Stove, Stove, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 3 |
Exterior
| Exterior Features | Deck(s) |
|---|---|
| Lot Description | Backs to Trees, Rear Yard, Front Yard |
| Windows | Skylights |
| Construction | Masonry |
| Foundation | Brick/Mortar |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL RIDGE |
| Middle | J. MICHAEL LUNSFORD |
| High | FREEDOM |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
