About 20150 Dairy Ln
WELCOME HOME! FULLY REMODELED RAMBLER ON HARD TO FIND 1.1 ACRE LOT! HUGE EAT-IN KITCHEN, FEATURES UPGRADED 42'S INCH CABINETS, GRANITE COUNTER TOPS, SS APPLIANCES & PERGO FLOORS, REMODELED BATHS, REFINISHED WOODFLOORS, NEW WINDOWS, WASHER /DRYER, POTOMAC RIVER ACCESS, NO HOA & PLENTY OF ROOM FOR EXPANSION, ENJOY THE COUNTRY SETTING OF BROAD RUN FARMS.
Features of 20150 Dairy Ln
| MLS® # | VALO2107956 |
|---|---|
| Price | $999,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,978 |
| Acres | 1.10 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 20150 Dairy Ln |
|---|---|
| Subdivision | BROAD RUN FARMS |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20165 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | CR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Millennium Realty Group Inc. |
|---|
