About 14388 Waterford Woods Ct
Short Sale Approved! This is a fantastic opportunity to invest and add your personal finishing touches to this stunning property. With great potential and plenty of charm, this home is ready for its next owner to bring their vision to life. Don't miss this exceptional opportunity! Home comes with a Home Warranty!
Features of 14388 Waterford Woods Ct
| MLS® # | VALO2107924 |
|---|---|
| Price | $1,029,280 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,722 |
| Acres | 4.50 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 14388 Waterford Woods Ct |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Bathroom - Soaking Tub, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| View | Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Icemaker, Oven - Double, Refrigerator, Washer, Stove |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Interior Access, Rear Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior Features | Extensive Hardscape,Exterior Lighting,Stone Retaining Walls,Porch(es),Deck(s),Wood |
|---|---|
| Lot Description | Backs to Trees, Front Yard, Landscaping, Mountainous, No Thru Street, Premium, Private, Rear Yard, Secluded, Sloping, Trees/Wooded |
| Roof | Asphalt |
| Construction | Other |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LUCKETTS |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 276 |
| Zoning | AR1 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
