Features of 7908 Central Park Cir
| MLS® # | VAFX2342526 |
|---|---|
| Price | $514,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.08 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 7908 Central Park Cir |
|---|---|
| Subdivision | PINEWOOD LAKE |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22309 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance, Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Brick Front |
|---|---|
| Construction | Brick, Brick Front |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
