About 5722 Belcher Farm Dr
Welcome to this beautifully maintained and exceptionally clean home featuring thoughtful updates throughout. The remodeled kitchen offers updated appliances and a fresh, functional space for everyday living. Bathrooms have been tastefully renovated, and the home features hardwood and vinyl flooring with no carpet, plus fresh paint in select areas. The finished walk-out basement provides additional versatile living space, a full bathroom, and a separate bonus room ideal for a home office, playroom, hobby space, or flex area. Move-in ready with great flow and flexible living areas to fit your lifestyle.
Features of 5722 Belcher Farm Dr
| MLS® # | VAFX2342246 |
|---|---|
| Price | $3,850 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,412 |
| Acres | 0.03 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5722 Belcher Farm Dr |
|---|---|
| Subdivision | SULLY STATION II |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20120 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER PARK |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
