About N/A
PRICED TO SELL! This three-level brick townhome offers a flexible layout in a convenient location. Set within the community away from parking areas and pedestrian traffic, the home features hardwood flooring in the main living areas and new carpeting on the stairs and upper level. Upper level has also been freshly painted. Upstairs, two spacious bedroom suites feature vaulted ceilings and full bathrooms. The finished lower level offers a full bathroom, storage room, and versatile space for guests, a home office, recreation, or exercise. A cobblestone patio provides room to relax or entertain outdoors. Community amenities include a swimming pool, fitness center, basketball courts, and tennis courts. Grocery stores, shopping, dining, and everyday conveniences are within walking distance, with major commuter routes and Metro access nearby. You won't want to miss this one!
Features of N/A
| MLS® # | VAFX2342088 |
|---|---|
| Price | $579,000 |
| Bedrooms | 2 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,946 |
| Acres | 0.03 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | N/A |
|---|---|
| Subdivision | PENDERBROOK |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22033 |
Amenities
| Amenities | Ceiling Fan(s), Kitchen - Eat-In, Pantry, Primary Bath(s), Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Water Heater, Washer, Stainless Steel Appliances, Dryer, Dishwasher, Oven/Range - Gas, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WAPLES MILL |
| Middle | FRANKLIN |
| High | OAKTON |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | 308 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|---|
| Contact Info | 8504500442 |
