About 3674 Persimmon Cir ##
Single-level living with enhanced accessibility features. Welcome home to 3674 Persimmon Circle, a 2-bedroom, 2-bathroom condo in the sought-after Fairfax Plaza Townhouses community! This spacious 1,610 sq ft home offers a rare feature you won't find in every unit: true one-level living throughout the main floor, thanks to a thoughtful flooring upgrade that ELIMINATED the sunken living room. A rare find in this community! No steps to navigate between rooms — just easy, flowing living space from the moment you walk in. The home also features a walk-in shower (or roll in if you prefer) and grab bars, making it an excellent fit for those looking to downsize without compromising on comfort or accessibility. While the kitchen and bathrooms retain their original charm, they offer a wonderful opportunity to add your own personal touch and build instant equity. Enjoy the convenience of one exterior parking spot and the ease of condo living in a well-established Fairfax community. With its unbeatable location, this home puts you close to shopping, dining, and commuter routes throughout Northern Virginia. 3674 Persimmon Circle offers something increasingly difficult to find in Fairfax: generous square footage, true one-level interior living, useful accessibility features, and the opportunity to improve the home according to the buyer’s own priorities and style. Don't miss your chance to own this unique, single-level gem in Fairfax Plaza Townhouses — schedule your showing today!
Features of 3674 Persimmon Cir ##
| MLS® # | VAFX2341760 |
|---|---|
| Price | $459,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 3674 Persimmon Cir ## |
|---|---|
| Subdivision | FAIRFAX PLAZA |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22031 |
Amenities
| Amenities | Window Treatments, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Kitchen - Eat-In, Walk-in Closet(s), Bathroom - Walk-In Shower |
|---|---|
| Utilities | Cable TV Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 1 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Corner |
| Construction | Brick, Combination |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MANTUA |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | 220 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
