About 6641 E Wakefield Dr #809
Welcome to this light-filled 2 bedroom/1.5 bath corner residence in River Towers with a rare private balcony and beautiful views from every room. Overlooking the Dyke Marsh Wildlife Preserve, the home also enjoys Winter views of the Potomac River. Inside, restored original parquet floors run throughout the spacious living areas. The large living room flows into a dedicated dining area, while the renovated kitchen features Reico cabinetry, quartz countertops, a high-end sink and faucet, and Samsung appliances. Both bedrooms are generously sized with custom Alta blackout shades, updated interior doors, a walk-in closet, refreshed bathrooms and fresh paint throughout. River Towers is set on expansive, park-like grounds and offers an outdoor pool, fitness center, tennis and basketball courts, volleyball, picnic areas, garden plots, walking trails and abundant parking. Utilities are included in the condo fee. Ideally located near shopping, the GW Parkway trails, marina, library, Mount Vernon Rec Center and Huntington Metro, and Belleview Shopping Center, with easy access to Old Town, the Pentagon and downtown DC, this beautiful corner unit offers a rare combination of space, views, convenience and access to the outdoors.
Features of 6641 E Wakefield Dr #809
| MLS® # | VAFX2340126 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 959 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6641 E Wakefield Dr #809 |
|---|---|
| Subdivision | RIVER TOWERS |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22307 |
Amenities
| Parking | Surface, Unassigned |
|---|---|
| View | Creek/Stream, Garden/Lawn, Panoramic, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stove |
| Heating | Convector, Forced Air, Central |
| Cooling | Convector, Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Play Area,Secure Storage,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Balcony |
| Lot Description | Backs - Parkland, Backs to Trees, Flood Plain, Landscaping, No Thru Street, Partly Wooded, Trees/Wooded |
| Construction | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BELLE VIEW |
| Middle | SANDBURG |
| High | WEST POTOMAC |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | 220 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (301) 298-1001 |
