About 13723 Neil Armstrong Ave #305
Welcome to your new home at Discovery Square. In this thoughtfully planned 2-bedroom, 2- bathroom condo, you have the perfect blend of modern luxury and practical living.Inside, you will find hardwood floors throughout and a light filled living area which opens to a private balcony. The open concept floor plan makes it ideal for entertaining, and the kitchen includes a large island, granite countertops, stainless steel appliances, and abundant cabinet space. The primary bath boasts double vanities, and features elegant granite countertops. Conveniences also include an in -unit washer and dryer. An assigned parking space just in front of the main building door conveys, and there are plenty of additional guest parking available. The location is minutes to the Dulles Tech Corridor and less than 10 minutes from Dulles Airport, with easy access to Route 28, 50, and the Toll Road, making commuting much easier. Welcome to hassle-free, and easy living.
Open House
Features of 13723 Neil Armstrong Ave #305
| MLS® # | VAFX2339674 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,148 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 13723 Neil Armstrong Ave #305 |
|---|---|
| Subdivision | DISCOVERY SQUARE |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Amenities
| Amenities | Pantry, Window Treatments, Bathroom - Tub Shower |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 5 |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Balcony |
| Construction | Concrete |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLORIS |
| Middle | CARSON |
| High | WESTFIELD |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | 350 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fairfax Realty |
|---|
