About 2315 Great Falls St
Discover the charm of this stunning Craftsman-style home in the desirable Brilyn Park community. Completed in 2026 by longtime local builder New Dimensions, Inc. This home features 5,580 sqft of smartly designed living space, with form and function kept top of mind. 6 bedrooms + 6 full bathrooms, with a main level flex suite, comfortable living comes standard. Additional highlights include a front porch, Formal Dining Room, Family Room with coffered ceilings and a gas fireplace, 2-car garage, and a rear covered porch. Close to top tier schools, commuting routes, metro stop, and all that downtown Falls Church has to offer.
Features of 2315 Great Falls St
| MLS® # | VAFX2337830 |
|---|---|
| Price | $1,999,990 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 5,895 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2315 Great Falls St |
|---|---|
| Subdivision | BRILYN PARK |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22046 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Butlers Pantry, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Concrete Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Interior Access, Partially Finished, Rear Entrance, Sump Pump, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Gutter System,Sidewalks |
| Windows | Double Hung, Low-E, Screens, Transom |
| Roof | Architectural Shingle, Metal |
| Construction | HardiPlank Type, Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Dimensions Realty Group LLC |
|---|---|
| Contact Info | 7035071050 |
