About 11570 Woodhollow Ct
Welcome to this beautifully updated Reston townhome offering nearly 2,200 square feet on three finished levels. Enjoy exceptional privacy with the home backing directly to the 72 wooded acres of Reston’s Walker Nature Center. Hardwood floors extend throughout the main and upper levels, while the updated kitchen features granite countertops, a breakfast bar, custom tile backsplash and recessed lighting. Upstairs you’ll find three comfortable bedrooms and updated baths, including a spacious primary suite with private bath, walk-in closet and dressing area. The primary bedroom, second bedroom, living room and lower-level family room all enjoy tranquil views of mature trees.The walkout lower level, complete with a full bath and plenty of storage, offers flexible living space and opens to a spacious hardscaped patio and fenced rear yard—perfect for relaxing or entertaining surrounded by nature. Sliding glass doors on both the main and lower levels bring in plenty of natural light and showcase the beautiful wooded views. System upgrades include: **ROOF 2023 **WATER HEATER 2021** NEW A/C UNIT 2025** Enjoy all that Reston has to offer with the nearby pool, tennis courts, tot lot and trails, plus convenient access to shopping, dining, major commuter routes and the Silver Line Metro. This home offers a rare combination of privacy, nature and convenience in the heart of Reston!
Features of 11570 Woodhollow Ct
| MLS® # | VAFX2336482 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,896 |
| Acres | 0.04 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 11570 Woodhollow Ct |
|---|---|
| Subdivision | RESTON |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Amenities | Upgraded Countertops, Kitchen - Table Space, Wood Floors, Recessed Lighting, Walk-in Closet(s), Bathroom - Tub Shower, Window Treatments, Bathroom - Stall Shower, Ceiling Fan(s), Dining Area, Wainscotting |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Lighted Parking |
| View | Trees/Woods, Scenic Vista |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Refrigerator, Stove, Water Heater, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Partial |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Wood Siding, Steel Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Brick,Patio(s),Balcony,Wood |
| Lot Description | Backs - Parkland |
| Roof | Composite, Shingle |
| Construction | Wood Siding, Steel Siding |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | 370 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Fairfax Gateway |
|---|
