About 10637 Alison Dr
$10,000 price drop! This meticulously maintained home offers a clean slate for buyers to bring their own vision while enjoying peace of mind from thoughtful system updates. The property has been cared for with pride and is truly move‑in ready, featuring a 4‑year‑old water heater (with one year of warranty remaining), new expansion tank added in 2026, new sump pump installed July 2026, and a new HVAC system replaced in 2022. Several key appliances were replaced in March 2026, including the dryer, refrigerator, and stove. A new steel front door (2026) adds durability and curb appeal, and the sunroom expansion includes two new side‑wall windows for added natural light. This home is not heavily updated, making it the perfect blank canvas for buyers who want to personalize their space — all while starting with a solid, well‑maintained foundation.
Features of 10637 Alison Dr
| MLS® # | VAFX2334204 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,826 |
| Acres | 0.04 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10637 Alison Dr |
|---|---|
| Subdivision | BURKE CENTRE |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Amenities | Attic, Breakfast Area, Carpet, Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Pantry, Skylight(s), Window Treatments |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | 90% Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Improved, Interior Access, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination, Vinyl Siding |
|---|---|
| Exterior Features | Bump-outs,Extensive Hardscape,Deck(s),Patio(s),Fully,Wood |
| Lot Description | Backs to Trees, Level |
| Windows | Bay/Bow, Skylights |
| Roof | Asphalt |
| Construction | Brick, Combination, Vinyl Siding |
| Foundation | Slab, Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BONNIE BRAE |
| Middle | ROBINSON SECONDARY SCHOOL |
| High | ROBINSON SECONDARY SCHOOL |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | 372 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
