About 8847 Winding Hollow Way
Back on the market with a BRAND NEW HVAC! Refreshed and ready for it's next chapter! New Roof with warranty for new owner (2026), new flooring throughout (2026), new stainless kitchen appliance package (2026), new lighting package (2026), 2 sets of new doors on the main level and lower level (2026), and a fresh new coat of paint throughout (2026). Loads of space throughout this traditional, three level, townhome located in "The Timbers" neighborhood of West Springfield, VA. At just under 2,000 finished square feet of finished living space this home comes with an open, eat-in kitchen, separate dining room, living room with fireplace, and powder room on the main level. All 3 bedrooms are on the upper level along with 2 full bathrooms including the primary en-suite. Downstairs includes a large rec room with fireplace, bonus room, full bath, and laundry room. Out back you'll find a large refinished deck off the main level dining room and a lower level, fully fenced, backyard, with direct access to common area. Convenient to Rolling Road, Braddock Rd, and Old Keene Mill Rd, as well as Burke Rd. VRE which is less than 2 miles away. Easy access to shopping, restaurants, and entertainment. Schools: - Cardinal Forest - Irvin - West Springfield
Features of 8847 Winding Hollow Way
| MLS® # | VAFX2333604 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.04 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8847 Winding Hollow Way |
|---|---|
| Subdivision | THE TIMBERS |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Carpet, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Under Ground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Oven/Range - Electric, Stainless Steel Appliances, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|---|
| Exterior Features | Deck(s),Fully |
| Roof | Asphalt |
| Construction | Brick, Aluminum Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL FOREST |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | 181 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7032772152 |
