About 1650 Silver Hill Dr #1010
LOCATION, LOCATION, LOCATION! Experience luxury living at Verse in the heart of The Boro, one of Tysons' most vibrant mixed-use communities. Enjoy unparalleled convenience with Whole Foods Market, the Greensboro Metro Station, upscale shopping, fine dining, entertainment, and Tysons' luxury movie theater just moments from your door. This light-filled 1-bedroom, 1-bath residence features an open-concept floor plan with floor-to-ceiling windows that flood the living spaces with natural light, creating a bright and inviting atmosphere. The contemporary kitchen flows seamlessly into the living area, offering the perfect space for everyday living and entertaining. Residents of Verse enjoy an exceptional collection of resort-style amenities, including a 24-hour concierge, state-of-the-art fitness center with yoga studio, outdoor swimming pool, elegant lobby, grand entertainment lounge, guest suites, and the spectacular one-acre Sky Park. The home also includes one assigned garage parking space (#228) and a private storage unit (Level 3, Unit 18). An outstanding opportunity to enjoy sophisticated, low-maintenance living in one of Northern Virginia's premier luxury condominium communities.
Features of 1650 Silver Hill Dr #1010
| MLS® # | VAFX2328482 |
|---|---|
| Price | $545,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 709 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1650 Silver Hill Dr #1010 |
|---|---|
| Subdivision | THE BORO TYSONS |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Elevator, Recessed Lighting, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Garage Door Opener, Covered Parking, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Microwave, Disposal, Dryer, Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Construction | Other |
|---|
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTBRIAR |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | 360 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (703) 790-1990 |
