About 8340 Greensboro Dr #906
PRICE REDUCED! JUST COMPLETED NEW MODERN FLOORING THROUGHOUT THE ENTIRE UNIT. Ultimate accessible lifestyle in this stunning 9th-floor condo, located steps from everything Tysons has to offer! Stunning 9th-floor condo offering panoramic views in a resort-like, 24-hour gated community. Light and bright throughout, the home features large windows and a spacious, enclosed southeast-facing balcony that adds an extra 128 square feet of living space—perfect for a beautiful sunroom, dining room, or home office. Enjoy spectacular, unobstructed views of the Tysons skyline, the Boro district, and the iconic Washington National Cathedral. Within easy short distance to both the Greensboro and Spring Hill Silver Line Metro stations, the vibrant Boro district (Whole Foods, theaters, premier dining), Tysons Galleria, Tysons Corner Center, Walmart, and Lidl. When you do drive, you enjoy immediate, effortless access to I-66, I-495, and the Dulles Toll Road (Route 267). Interior & Community Highlights: - Fully Modernized: A beautifully upgraded kitchen and fully renovated, contemporary bathrooms. - Storage Included: Features a dedicated, separate storage space within the building. - Top-Tier Education: Located within a highly rated, top-tier K-12 Fairfax County Public School district. - Resort Amenities: An active, premium community packed with amenities. Welcome home! Some photos are virtually staged.
Features of 8340 Greensboro Dr #906
| MLS® # | VAFX2316374 |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,205 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8340 Greensboro Dr #906 |
|---|---|
| Subdivision | ROTONDA |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Pantry, Upgraded Countertops, Primary Bath(s), Carpet, Walk-in Closet(s), Window Treatments, Bathroom - Tub Shower, Bathroom - Soaking Tub, Ceiling Fan(s) |
|---|---|
| Utilities | Water Available, Sewer Available, Electric Available |
| Parking | Unassigned |
| View | City, Trees/Woods, Garden/Lawn, Panoramic, Golf Course, Park/Greenbelt, Scenic Vista, Courtyard, Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional,Flat |
|---|---|
| Appliances | Built-In Range, Dishwasher, Dryer - Front Loading, ENERGY STAR Clothes Washer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked, ENERGY STAR Dishwasher, Disposal, Cooktop, Dryer, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Refrigerator, Freezer, Instant Hot Water, Intercom, Range Hood, Oven - Single, Stove, Washer - Front Loading, Stainless Steel Appliances, Washer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Concrete |
|---|---|
| Exterior Features | Sport Court,Exterior Lighting,Play Area,Secure Storage,Water Fountains,Street Lights,Fire Escape,Lawn Sprinkler,Play Equipment,Sidewalks,Tennis Court(s) |
| Windows | Screens, Bay/Bow, Sliding |
| Roof | Concrete |
| Construction | Brick, Concrete |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING HILL |
| Middle | LONGFELLOW |
| High | LANGLEY |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homecoin.com |
|---|---|
| Contact Info | 8884002513 |
