About 8220 Crestwood Heights Dr #301
Best Value in Park Crest! Spacious and beautifully maintained 2-bedroom, 2 full bath condo on the 3rd floor of sought-after One Park Crest. Featuring an open-concept layout with well-defined dining, living, and family room areas, this home offers both flow and functionality. The gourmet kitchen features brand new stainless steel appliances and a spacious center island, overlooking the expansive living and family rooms—perfect for everyday living and entertaining. Enjoy a large wraparound balcony extending from the bedrooms and living space, offering serene views of the courtyard. Brand-new HVAC provides added comfort and peace of mind. Includes two assigned garage parking spaces. Condo fee covers water, gas, and trash, enhancing convenience and value. Ideally located near shopping, dining, and major commuter routes.
Features of 8220 Crestwood Heights Dr #301
| MLS® # | VAFX2305076 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,338 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary, 1 Common Wall |
| Status | Active |
Community Information
| Address | 8220 Crestwood Heights Dr #301 |
|---|---|
| Subdivision | ONE PARK CREST CONDOMINIUM |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Phone Available, Sewer Available, Water Available, Above Ground |
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| Garages | Basement Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Water Fountains,Balcony |
| Windows | Energy Efficient, Double Hung |
| Construction | Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING HILL |
| Middle | LONGFELLOW |
| High | MCLEAN |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | 350 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
