About 1013 Union Church Rd
Welcome to 1013 Union Church Rd, a remarkable property offering endless potential in the highly sought-after McLean area. This spacious property features a generously sized, buildable lot perfect for custom development or renovation. Whether you're a builder or a homeowner looking to build your own stunning estate, this property provides an incredible canvas to bring your vision to life. The existing land is versatile and ready for construction, offering a prime location with convenient access to major highways, top-rated schools, shopping, and the vibrant amenities of the D.C. metro area. With mature trees and scenic surroundings, the lot promises both privacy and convenience. The home features 5 bedrooms, 3.5 bathrooms, and 5,000 square feet of finished space across three levels. A kitchen with island, 800+ sqft great room with wet bar overlooking the rear pool, and spacious 3-car garage complete the main level. Finished basement with additional ensuite bedroom downstairs. Don’t miss this rare opportunity to acquire a valuable piece of McLean’s coveted real estate. Unlock the potential of this property — a fantastic investment with exceptional development prospects! Minutes from Tysons, Wolf Trap, Difficult Run Stream Valley Trail, GW Memorial Parkway, and Potomac River. Property is currently under contract; however, seller is reviewing backup opportunities.
Features of 1013 Union Church Rd
| MLS® # | VAFX2293060 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,392 |
| Acres | 1.84 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active Under Contract |
Community Information
| Address | 1013 Union Church Rd |
|---|---|
| Subdivision | PEACOCK STATION |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Wood Floors, Walk-in Closet(s), Primary Bath(s), Ceiling Fan(s), Carpet, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Bar |
|---|---|
| Parking | Private, Paved Driveway |
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| View | Trees/Woods, Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Vinyl, In Ground, Concrete |
Interior
| Appliances | Dishwasher, Dryer - Front Loading, Freezer, Microwave, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Rear,Vinyl,In Ground,Concrete |
| Lot Description | Trees/Wooded, Secluded, Private, Poolside, Landscaping, Front Yard, Backs to Trees, Rear Yard, SideYard(s) |
| Windows | Sliding |
| Construction | Brick, Other |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING HILL |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
