About 3916 Penderview Dr #428
Beautifully updated condo with an open floor plan in the sought-after Penderbrook Square Condos within the Penderbrook Community of Fairfax. This spacious second-level home offers two bedrooms and two full bathrooms with dual primary suites, a large living room with fireplace, and a private balcony for outdoor enjoyment. The home has been completely repainted and features a newly remodeled kitchen with modern cabinetry, stainless steel appliances, updated lighting, and stylish finishes, along with hardwood flooring in the main living areas, energy-efficient double-pane windows and slider, and a newer HVAC system. Residents enjoy outstanding community amenities including access to two fitness centers with group classes, two swimming pools with spa and sauna, tennis and basketball courts, two clubhouses, and a nationally accredited 18-hole golf course, plus miles of walking and biking trails throughout the neighborhood. Reserved parking and ample guest parking included. Conveniently located near Fairfax Corner, Fair Oaks Mall, shopping, dining, and entertainment, with easy access to Route 50, I-66, Fairfax County Parkway, Reston, Tysons, and Washington, DC, offering a perfect blend of comfort, recreation, and commuter convenience in the heart of Fairfax.
Features of 3916 Penderview Dr #428
| MLS® # | VAFX2290062 |
|---|---|
| Price | $389,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active Under Contract |
Community Information
| Address | 3916 Penderview Dr #428 |
|---|---|
| Subdivision | PENDERBROOK SQUARE CONDOMINIUMS |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22033 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Pantry, Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer, Refrigerator, Washer, Water Heater, Oven/Range - Electric |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WAPLES MILL |
| Middle | FRANKLIN |
| High | OAKTON |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | 308 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
