About 14904 Deco Cir #lot 85
****QUICK MOVE-IN****This community of condominium townhomes is conveniently located in the Chantilly area of Fairfax County and boasts a location close to shopping, restaurants, major commuting routes, recreation areas plus on-site outdoor arenas, staged training/exercise zones, EV charging stations, and large playground area. This Maywood home design features a well-appointed Farmhouse-style kitchen with pantry and pantry cabinet, under cabinet lighting, ceramic backsplash to ceiling, island with pendants above, upgraded stainless steel appliances with gas cooking, and upgraded quartz countertops and cabinets; a great room and dining area. The upper level includes a primary suite with TWO walk-in closets, adjoining bath with double vanity with quartz countertops, upgraded ceramic tile flooring and seated walk-in shower with frameless shower door. Plus there are two additional bedrooms, and upper level laundry room with ceramic flooring, and hall bath with adjoining linen closet. Bedroom #3 has access to the upper level deck. All this for an easy-living lifestyle you are sure to love. RENDERINGS/PHOTOS ARE REPRESENTATIVE ONLY AND MAY SHOW UPGRADES. PRICES AND TERMS SUBJECT TO CHANGE. ******
Features of 14904 Deco Cir #lot 85
| MLS® # | VAFX2278412 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,619 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 14904 Deco Cir #lot 85 |
|---|---|
| Subdivision | GALLERY PARK AT WESTFIELDS |
| City | CHANTILLY |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20151 |
Amenities
| Amenities | Pantry, Bathroom - Walk-In Shower |
|---|---|
| Utilities | Under Ground |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Oven/Range - Gas, Washer, Dryer - Electric |
| Heating | Central, Energy Star Heating System |
| Cooling | Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
| Roof | Asphalt, Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Brick |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CUB RUN |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | CONDOMINIUM TOWNHOMES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sylvia Scott Cowles |
|---|
