About 3033 White Birch Ct
You will love the location (the metro is around the corner), the size ( spacious and tons of storage), and the updated details the sellers crafted in this end-unit townhome. Freshly painted, hardwood floor on the upper two levels, new lighting fixtures, recessed lights, and vanities. The fridge, washer, and dryer have been replaced over the last couple of years. Welcoming foyer to living and dining combination. Family room with a fireplace for your cozy nights, overlooking a deck with a nice-sized yard. HDMI connections and SD video connections. Master bedroom with a walk-in closet and an updated master bath. Two more bedrooms with an updated hall bath. The basement is fully finished with an Egress window, all permits are available. A large recreation room, and two other rooms can be an office and a gym with a full bath and a full-functioning laundry room. Ownership will come with a one-year AHS home warranty.
Features of 3033 White Birch Ct
| MLS® # | VAFX2278320 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 0.06 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3033 White Birch Ct |
|---|---|
| Subdivision | CIRCLE WOODS |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22031 |
Amenities
| Amenities | Walk-in Closet(s), Window Treatments, Bathroom - Walk-In Shower, Recessed Lighting, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Roof | Composite, Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MOSAIC |
| High | OAKTON |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | 181 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
