About 11330 Edenderry Dr
Listed way below market value with over 100K for quick sale this private 1/2 acre lot. It features a spacious kitchen with a butler's pantry, top of the line , Viking, 3 ovens, 2 dishwashers, 4 sinks, 4 garbage disposals, a wine fridge, and an ice machine. The home also includes renovated bathrooms 2019, a custom addition on the back, and a custom walk-in closet in the master bedroom. The 4th bedroom has been converted into a huge closet. Laundry is conveniently located on the bedroom level, and there are hardwood floors throughout the home, newer carpet on the second level, and bamboo floors in the basement. Roof in 2017 and a shed in 2018. The fenced-in backyard with a deck offers privacy and is great for entertainment, complemented by gorgeous landscaping. There is also a bonus temperature-controlled storage room with outside access below the kitchen window. The property is ideally located near shopping centers and less than 5 miles from VRE.
Features of 11330 Edenderry Dr
MLS® # | VAFX2274418 |
---|---|
Price | $1,100,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,742 |
Acres | 0.53 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Coming Soon |
Community Information
Address | 11330 Edenderry Dr |
---|---|
Subdivision | BRECON RIDGE |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22030 |
Amenities
Amenities | Built-Ins, Chair Railing, Crown Molding, Shades/Blinds, Upgraded Countertops, Master Bath(s), Wood Floors, Wpool Jets, Recessed Lighting, Washer/Dryer Hookup |
---|---|
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage Door Opener, Garage - Front Entry |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Air Cleaner, Dishwasher, Disposal, Dryer, Dryer-front loading, Freezer, Humidifier, Icemaker, Instant Hot Water, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Stove, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Sump Pump, Full, Fully Finished, Heated, Improved |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Equipment, Gas/Propane, Fireplace - Glass Doors |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Combination, Frame |
---|---|
Exterior Features | Extensive Hardscape, Flood Lights, Play Area, Secure Storage, Sidewalks, Stone Retaining Walls, Street Lights, Deck(s), Patio, Fenced-Fully |
Lot Description | Cul-de-sac, Landscaping, Trees/Wooded, Open, Private |
Windows | Bay/Bow, Double Pane, Screens, Skylights |
Roof | Shingle |
Foundation | Crawl Space |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
High | WOODSON |
Additional Information
Date Listed | October 12th, 2025 |
---|---|
Zoning | 030 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |